Lanequest Riders Forum (Facebook group)
Lakeland Lanequest 2025 — Overall series results | |||||||||
Best 4 events to count, org = Event organiser, credited with average of highest 3 scores | |||||||||
M: Solo men | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best 4 | ||
1 | Tom Gibbs | org=1094 | 1090 | 1104 | 1087 | 4375 | |||
2 | Todd Oates | 1045 | 973 | 1042 | 951 | 4011 | |||
3 | David Heffernan | 992 | 973 | 1018 | 985 | 3968 | |||
4 | Anthony Emmet | 977 | 940 | 927 | 974 | 3818 | |||
5 | Dave Hollingham | 910 | 872 | 896 | 950 | 3628 | |||
6 | Chris Nicholls | 866 | 927 | 866 | 925 | 3584 | |||
7 | Bryan Singleton | 932 | 866 | 925 | 845 | 3568 | |||
8 | Rigby Jerram | 827 | 805 | 888 | 845 | 3365 | |||
9 | Andy Stubbs | 883 | 753 | org=826 | 843 | 3305 | |||
10 | Robin Everingham | 902 | 842 | 690 | 774 | 3208 | |||
11 | Mick Birchall | 839 | 771 | 761 | 755 | 3126 | |||
12 | John Thornley | 758 | 735 | 784 | 717 | 2994 | |||
13 | Rod Carter | 714 | 789 | 709 | 755 | 2967 | |||
14 | Neil Hazlehurst | 714 | 638 | 767 | 785 | 2904 | |||
15 | Trevor Smith | 940 | 939 | 906 | 2785 | ||||
16 | Graham Christian | 827 | 853 | 946 | 2626 | ||||
17 | Michael Banks | 692 | 638 | 609 | 679 | 2618 | |||
18 | James Bellarby | 662 | org=650 | 609 | 679 | 2600 | |||
19 | Jamie Luxmoore | 977 | 919 | 560 | 2456 | ||||
20 | Mike Berners-Lee | 767 | 752 | 868 | 2387 | ||||
21 | (ebike) Phil Morgan | 714 | 772 | 824 | 2310 | ||||
22 | Martin Hodgson | 717 | 772 | 709 | 2198 | ||||
23 | Pete Aylward | 618 | 739 | 792 | 2149 | ||||
24 | Keith Oglesby | 752 | 638 | 484 | 1874 | ||||
25 | Richard Wren | 955 | 896 | 1851 | |||||
26 | Zachary Smith | 711 | 1007 | 1718 | |||||
27 | Nick Howlett | 826 | 839 | 1665 | |||||
28 | (ebike) Martin Oglesby | 820 | 832 | 1652 | |||||
=29 | Dave Huck | 734 | 868 | 1602 | |||||
=29 | Tim Benson | 734 | 868 | 1602 | |||||
31 | Harry Carpenter | 752 | 806 | 1558 | |||||
32 | Tim Evans | 749 | 755 | 1504 | |||||
33 | (ebike) Mark Tunnadine | 722 | 780 | 1502 | |||||
34 | Dave Hewitt | 767 | 664 | 1431 | |||||
35 | Rich Maywhart | 679 | 717 | 1396 | |||||
36 | Stefan Bradley | 703 | 672 | 1375 | |||||
37 | Gordon Roberts | 691 | 466 | 1157 | |||||
38 | Andy Robinson | 503 | 604 | 1107 | |||||
39 | Matthew Bond | 1060 | 1060 | ||||||
40 | Martin Spetch | 573 | 463 | 1036 | |||||
41 | Phil Winskill | 981 | 981 | ||||||
42 | John Roberts | 872 | 872 | ||||||
=43 | Dave Tulett | 868 | 868 | ||||||
=43 | Harry Frith | 868 | 868 | ||||||
45 | Dave Cowgill | 830 | 830 | ||||||
46 | Duncan Archer | 792 | 792 | ||||||
47 | Kieran Hodgson | 772 | 772 | ||||||
48 | Mark Tunnadine | 758 | 758 | ||||||
49 | David Appleyard | 755 | 755 | ||||||
50 | Jon Sellick | 753 | 753 | ||||||
51 | Alan Goldsmith | 752 | 752 | ||||||
52 | David Wilson | 736 | 736 | ||||||
53 | Harry Pugh | 734 | 734 | ||||||
=54 | Sean Lecky | 732 | 732 | ||||||
=54 | Ben Abdelnoor | 732 | 732 | ||||||
56 | Will Barton | 717 | 717 | ||||||
57 | David Carpenter | 705 | 705 | ||||||
58 | Chris Tuckey | 695 | 695 | ||||||
59 | Martin Oglesby | 671 | 671 | ||||||
60 | Chris Swift | 642 | 642 | ||||||
61 | Jack Westwood | 639 | 639 | ||||||
62 | Matt Pearman | 638 | 638 | ||||||
=63 | Richard Davies | 604 | 604 | ||||||
=63 | Derek Fryer | 604 | 604 | ||||||
65 | Graham Clarke | 594 | 594 | ||||||
66 | Steve Ormarod | 571 | 571 | ||||||
67 | Simon Franklin | 566 | 566 | ||||||
68 | (ebike) Peter Bell | 537 | 537 | ||||||
69 | Jamie Heffernan | 521 | 521 | ||||||
70 | Laurence Hill | 509 | 509 | ||||||
71 | Karl Hallam | 503 | 503 | ||||||
72 | John Rodgers | 481 | 481 | ||||||
73 | Mick James | 394 | 394 | ||||||
74 | (ebike) Craig McMullen | 376 | 376 | ||||||
75 | James Smith | 197 | 197 | ||||||
  | |||||||||
W: Solo women | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best 4 | ||
1 | Helen Jackson | 1008 | 1004 | 1007 | 1011 | 4030 | |||
2 | Jo Cleary | 866 | 846 | 857 | 868 | 3437 | |||
3 | Rebecca Wilson | 789 | 817 | 741 | 823 | 3170 | |||
4 | Rebekah Beadle | 744 | 817 | 764 | 830 | 3155 | |||
5 | Victoria Upton | 789 | 767 | 746 | 755 | 3057 | |||
6 | Sharron Hutchinson | 789 | 705 | 767 | 777 | 3038 | |||
7 | Steph Jones | 772 | 860 | 830 | 2462 | ||||
8 | Amy Bowstead | 564 | 470 | 710 | 679 | 2423 | |||
9 | Steph Bennett | 564 | 631 | 579 | 642 | 2416 | |||
10 | Annette Morris | 451 | 638 | 579 | 522 | 2190 | |||
11 | Rhiannan Kamink | 639 | 609 | 604 | 1852 | ||||
12 | Angela Brand Barker | 827 | 717 | 1544 | |||||
13 | Claire Kennedy | 681 | 739 | 1420 | |||||
14 | Lorna Hewitt | 586 | 570 | 1156 | |||||
=15 | Laura Hastings | 451 | 538 | 989 | |||||
=15 | Leona Purvis | 451 | 538 | 989 | |||||
17 | Helen Bagley | 552 | 377 | 929 | |||||
18 | Hannah Thomas | 642 | 642 | ||||||
19 | Janet Mason | 595 | 595 | ||||||
20 | Tanya Shepherd | 566 | 566 | ||||||
21 | (ebike) Sue Palmer | 559 | 559 | ||||||
22 | Allison Mason | 538 | 538 | ||||||
23 | Sophy Hallam | 503 | 503 | ||||||
24 | Esther Lambert | 502 | 502 | ||||||
25 | Marie Clay | 468 | 468 | ||||||
26 | Helen Hooper | 443 | 443 | ||||||
27 | Elizabeth Rock | 430 | 430 | ||||||
28 | (ebike) Janet Clarke | 414 | 414 | ||||||
29 | Sue Palmer | 377 | 377 | ||||||
30 | Jessica Bellarby | 340 | 340 | ||||||
31 | Mel Saunders | 290 | 290 | ||||||
32 | Christine Fisher | 19 | 19 | ||||||
  | |||||||||
Jun: Juniors | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best 4 | ||
1 | Cara Bradley & Isla Pearman | 356 | 151 | 507 | |||||
  | |||||||||
G: Generation pairs | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best 4 | ||
1 | Toby & Lewis Dalton | 677 | 785 | 717 | 868 | 3047 | |||
2 | Garry & Fergus Thomason | 752 | 705 | 718 | 717 | 2892 | |||
3 | Simon Frost & Haris Riaz | 714 | 671 | 681 | 2066 | ||||
4 | Cara & Stefan Bradley | 564 | 579 | 1143 | |||||
5 | Hector & Edward Mason | 302 | 448 | 750 | |||||
6 | Mark & Megan Harris | 639 | 639 | ||||||
7 | Eric & Eli Carlson | 193 | 224 | 417 | |||||
8 | Dawn & Rowan | 309 | 309 | ||||||
9 | M Goadby & family | 188 | 188 | ||||||
  | |||||||||
P: Adult pairs / 3's | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best 4 | ||
1 | Richard Morgan & Rebecca Griffin | 977 | 973 | 1011 | 985 | 3946 | |||
2 | Graham Carrick & Scott Young | 940 | 968 | org=950 | 943 | 3801 | |||
3 | David Cowgill & Claire Riley | 695 | 906 | org=823 | 869 | 3293 | |||
4 | Katie Farrell & Tom Simpson | 752 | 789 | 811 | 792 | 3144 | |||
5 | Andy & Sarah Crozier | 714 | 732 | 860 | 823 | 3129 | |||
=6 | Alison Richards & David Appleyard | 752 | 738 | 811 | 746 | 3047 | |||
=6 | Rachel & Mike Toyn | 752 | 738 | 796 | 761 | 3047 | |||
8 | Colin & Gillian Fell | 604 | 645 | 612 | 679 | 2540 | |||
9 | Alex & Graham Christian | 705 | 746 | 755 | 2206 | ||||
10 | Sally Hempsall & Ward Fallowfield | 671 | 645 | 717 | 2033 | ||||
11 | (ebike) Richard Dyson & Nicola Smith | 436 | 444 | 463 | 478 | 1821 | |||
12 | Cath Hempsell & Matt Schwarz | 772 | 836 | 1608 | |||||
13 | The Nelsons | 338 | 387 | 425 | 453 | 1603 | |||
14 | Sophy Hallam & Jackie Fox | 414 | 573 | 463 | 1450 | ||||
15 | Dave Emery & Ruth Kirk | 414 | 570 | 394 | 1378 | ||||
16 | T' Happy Ladies | 429 | 319 | 604 | 1352 | ||||
17 | Georgia & Becky | 624 | 604 | 1228 | |||||
18 | Hodgson & Hodgson | 489 | 168 | 566 | 1223 | ||||
19 | Matthew Bond & Ben Huggett | 992 | 992 | ||||||
20 | Matt Bond & Alin Morariu | 883 | 883 | ||||||
21 | Huck & Frith & Tullet & Benson | 851 | 851 | ||||||
22 | Toby & Rob | 792 | 792 | ||||||
=23 | Chris Swift & Graham Hamilton | 714 | 714 | ||||||
=23 | Rachel Eardley & Sean Leckey | 714 | 714 | ||||||
25 | Dad's club | 710 | 710 | ||||||
26 | Barnes & Roberts | 695 | 695 | ||||||
27 | (ebike) David & Sharon Wilson | 681 | 681 | ||||||
28 | David & Miriam Rosen | 338 | org=338 | 676 | |||||
29 | Swifts & Hamilton | 634 | 634 | ||||||
30 | Charlotte & Lawrence | 609 | 609 | ||||||
31 | Jos Addison & Hannah Russell | 602 | 602 | ||||||
32 | Tish & Jasper Johnson | 570 | 570 | ||||||
33 | Rich & Deano | 564 | 564 | ||||||
34 | Ruth & Josh Livesey | 537 | 537 | ||||||
=35 | Jenny & Quentin Merritt | 528 | 528 | ||||||
=35 | Martin Spetch & Jackie Fox | 528 | 528 | ||||||
37 | Becky & Rose | 521 | 521 | ||||||
=38 | (ebike) Richard Dyson & James Smith | 491 | 491 | ||||||
=38 | James & Di | 491 | 491 | ||||||
40 | Becky & Rose & Sheila | 470 | 470 | ||||||
=41 | P & C Hopwood | 466 | 466 | ||||||
=41 | Steph Bond & Simon Bond | 466 | 466 | ||||||
43 | Steph Bond & Vicky Binks | 456 | 456 | ||||||
44 | Natasha & Emma & Becca & Leo | 453 | 453 | ||||||
45 | P & C & C & D Hopwood | 415 | 415 | ||||||
=46 | (ebike) Tish & Jasper Johnson | 414 | 414 | ||||||
=46 | Caroline & Emily | 414 | 414 | ||||||
=46 | Megan & Martin Spetch | 414 | 414 | ||||||
=46 | Wyn Rose & Becky | 414 | 414 | ||||||
50 | Matt & Daz | 412 | 412 | ||||||
51 | James & Tom Dalton | 354 | 354 | ||||||
52 | (ebike) The Macs | 338 | 338 | ||||||
53 | P & D & C Hopwood | 329 | 329 | ||||||
54 | Josh Jardine & Georgia Stevens | 323 | 323 | ||||||
55 | Dalton Team | 309 | 309 | ||||||
56 | Ant English & Tim | 245 | 245 | ||||||
57 | Will Barton & Hannah Thomas | 197 | 197 | ||||||
  |