Lanequest Riders Forum (Facebook group)
Lakeland Lanequest 2025 | ||||||
Overall series results | ||||||
Event 6, 8th July, Wilf's Café, Stavely | ||||||
Riders scoring 300 points inside the 2 hour time limit are awarded | ||||||
M: Solo men | Points | Penalties | Score | Standardised | ||
1 | Tom Gibbs | 290 | 2 | 288 | 1087 | |
2 | Phil Winskill | 260 | 260 | 981 | ||
3 | Anthony Emmet | 260 | 2 | 258 | 974 | |
4 | Todd Oates | 260 | 8 | 252 | 951 | |
5 | David Heffernan | 250 | 250 | 943 | ||
6 | Chris Nicholls | 260 | 15 | 245 | 925 | |
7 | Trevor Smith | 240 | 240 | 906 | ||
=8 | Dave Huck | 230 | 230 | 868 | ||
=8 | Dave Tulett | 230 | 230 | 868 | ||
=8 | Harry Frith | 230 | 230 | 868 | ||
=8 | Mike Berners-Lee | 230 | 230 | 868 | ||
=8 | Tim Benson | 230 | 230 | 868 | ||
=13 | Bryan Singleton | 230 | 6 | 224 | 845 | |
=13 | Rigby Jerram | 230 | 6 | 224 | 845 | |
15 | Dave Cowgill | 220 | 220 | 830 | ||
=16 | Duncan Archer | 210 | 210 | 792 | ||
=16 | Pete Aylward | 210 | 210 | 792 | ||
18 | Neil Hazlehurst | 210 | 2 | 208 | 785 | |
19 | Robin Everingham | 220 | 15 | 205 | 774 | |
=20 | David Appleyard | 200 | 200 | 755 | ||
=20 | Mick Birchall | 200 | 200 | 755 | ||
=20 | Tim Evans | 200 | 200 | 755 | ||
=20 | Rod Carter | 210 | 10 | 200 | 755 | |
24 | David Wilson | 210 | 15 | 195 | 736 | |
=25 | Ben Abdelnoor | 200 | 6 | 194 | 732 | |
=25 | Sean Lecky | 200 | 6 | 194 | 732 | |
=27 | John Thornley | 190 | 190 | 717 | ||
=27 | Rich Maywhart | 190 | 190 | 717 | ||
=27 | Will Barton | 190 | 190 | 717 | ||
=30 | James Bellarby | 180 | 180 | 679 | ||
=30 | Michael Banks | 180 | 180 | 679 | ||
32 | Chris Swift | 170 | 170 | 642 | ||
=33 | Andy Robinson | 160 | 160 | 604 | ||
=33 | Derek Fryer | 160 | 160 | 604 | ||
35 | Simon Franklin | 150 | 150 | 566 | ||
36 | Jamie Heffernan | 140 | 2 | 138 | 521 | |
37 | Laurence Hill | 220 | 85 | 135 | 509 | |
  | ||||||
W: Solo women | Points | Penalties | Score | Standardised | ||
1 | Helen Jackson | 270 | 2 | 268 | 1011 | |
2 | Jo Cleary | 230 | 230 | 868 | ||
=3 | Rebekah Beadle | 220 | 220 | 830 | ||
=3 | Steph Jones | 220 | 220 | 830 | ||
5 | Rebecca Wilson | 220 | 2 | 218 | 823 | |
6 | Sharron Hutchinson | 210 | 4 | 206 | 777 | |
7 | Victoria Upton | 210 | 10 | 200 | 755 | |
8 | Angela Brand Barker | 190 | 190 | 717 | ||
9 | Amy Bowstead | 180 | 180 | 679 | ||
=10 | Hannah Thomas | 170 | 170 | 642 | ||
=10 | Steph Bennett | 170 | 170 | 642 | ||
12 | Rhiannan Kamink | 160 | 160 | 604 | ||
13 | Tanya Shepherd | 150 | 150 | 566 | ||
14 | Marie Clay | 130 | 6 | 124 | 468 | |
=15 | Helen Bagley | 100 | 100 | 377 | ||
=15 | Sue Palmer | 100 | 100 | 377 | ||
17 | Jessica Bellarby | 100 | 10 | 90 | 340 | |
  | ||||||
Jun: Juniors | Points | Penalties | Score | Standardised | ||
1 | Cara Bradley & Isla Pearman | 40 | 40 | 151 | ||
  | ||||||
G: Generation pairs | Points | Penalties | Score | Standardised | ||
1 | Toby & Lewis Dalton | 230 | 230 | 868 | ||
2 | Garry & Fergus Thomason | 190 | 190 | 717 | ||
  | ||||||
P: Adult pairs / 3's | Points | Penalties | Score | Standardised | ||
1 | Richard Morgan & Rebecca Griffin | 260 | 6 | 254 | 958 | |
2 | Graham Carrick & Scott Young | 250 | 250 | 943 | ||
3 | Matt Bond & Alin Morariu | 240 | 6 | 234 | 883 | |
4 | Andy & Sarah Crozier | 220 | 2 | 218 | 823 | |
=5 | Katie Farrell & Tom Simpson | 210 | 210 | 792 | ||
=5 | Toby & Rob | 210 | 210 | 792 | ||
7 | Alex & Graham Christian | 200 | 200 | 755 | ||
=8 | Rachel & Mike Toyn | 190 | 190 | 717 | ||
=8 | Sally Hempsall & Ward Fallowfield | 190 | 190 | 717 | ||
10 | Colin & Gillian Fell | 180 | 180 | 679 | ||
=11 | Georgia & Becky | 160 | 160 | 604 | ||
=11 | T' Happy Ladies | 160 | 160 | 604 | ||
13 | Hodgson & Hodgson | 150 | 150 | 566 | ||
=14 | Jenny & Quentin Merritt | 140 | 140 | 528 | ||
=14 | Martin Spetch & Jackie Fox | 140 | 140 | 528 | ||
16 | Becky & Rose | 140 | 2 | 138 | 521 | |
=17 | (ebike) Richard Dyson & James Smith | 130 | 130 | 491 | ||
=17 | James & Di | 130 | 130 | 491 | ||
=19 | Natasha & Emma & Becca & Leo | 120 | 120 | 453 | ||
=19 | The Nelsons | 120 | 120 | 453 | ||
21 | P & C & C & D Hopwood | 110 | 110 | 415 | ||
22 | Ant English & Tim | 180 | 115 | 65 | 245 | |
  |