Lanequest Riders Forum (Facebook group)
Lakeland Lanequest 2025 | ||||||
Overall series results | ||||||
Event 4, 24th June, Penny Bridge CE Academy, Greenodd | ||||||
Riders scoring 300 points inside the 2 hour time limit are awarded | ||||||
M: Solo men | Points | Penalties | Score | Standardised | ||
1 | Tom Gibbs | 290 | 4 | 286 | 1104 | |
2 | Todd Oates | 280 | 10 | 270 | 1042 | |
3 | Dave Hollingham | 250 | 4 | 246 | 950 | |
4 | Graham Christian | 260 | 15 | 245 | 946 | |
=5 | Chris Nicholls | 240 | 240 | 927 | ||
=5 | Anthony Emmet | 250 | 10 | 240 | 927 | |
7 | Jamie Luxmoore | 240 | 2 | 238 | 919 | |
8 | Rigby Jerram | 230 | 230 | 888 | ||
9 | (ebike) Mark Tunnadine | 210 | 8 | 202 | 780 | |
10 | Martin Hodgson | 200 | 200 | 772 | ||
11 | Tim Evans | 200 | 6 | 194 | 749 | |
=12 | Dave Huck | 190 | 190 | 734 | ||
=12 | Harry Pugh | 190 | 190 | 734 | ||
=12 | Tim Benson | 190 | 190 | 734 | ||
15 | Pete Aylward | 160 | 160 | 618 | ||
16 | Michael Banks | 150 | 150 | 579 | ||
17 | Steve Ormarod | 150 | 2 | 148 | 571 | |
18 | Martin Spetch | 120 | 120 | 463 | ||
19 | David Wilson | 170 | 170 | 0 | 0 | |
  | ||||||
W: Solo women | Points | Penalties | Score | Standardised | ||
1 | Helen Jackson | 250 | 250 | 965 | ||
2 | Jo Cleary | 230 | 8 | 222 | 857 | |
3 | Rebekah Beadle | 200 | 2 | 198 | 764 | |
4 | Rebecca Wilson | 200 | 8 | 192 | 741 | |
5 | Amy Bowstead | 190 | 6 | 184 | 710 | |
6 | Victoria Upton | 170 | 2 | 168 | 649 | |
=7 | Annette Morris | 150 | 150 | 579 | ||
=7 | Steph Bennett | 160 | 10 | 150 | 579 | |
9 | Esther Lambert | 130 | 130 | 502 | ||
10 | Mel Saunders | 90 | 15 | 75 | 290 | |
  | ||||||
G: Generation pairs | Points | Penalties | Score | Standardised | ||
1 | Garry & Fergus Thomason | 190 | 4 | 186 | 718 | |
2 | Cara & Stefan Bradley | 150 | 150 | 579 | ||
3 | Dawn & Rowan | 80 | 80 | 309 | ||
4 | Eric & Eli Carlson | 50 | 50 | 193 | ||
  | ||||||
P: Adult pairs / 3's | Points | Penalties | Score | Standardised | ||
1 | Richard Morgan & Rebecca Griffin | 260 | 8 | 252 | 973 | |
2 | David Cowgill & Claire Riley | 240 | 15 | 225 | 869 | |
=3 | Alison Richards & David Appleyard | 210 | 210 | 811 | ||
=3 | Katie Farrell & Tom Simpson | 210 | 210 | 811 | ||
5 | Cath Hempsell & Matt Schwarz | 200 | 200 | 772 | ||
6 | Rachel & Mike Toyn | 180 | 180 | 695 | ||
=7 | (ebike) Richard Dyson & Nicola Smith | 120 | 120 | 463 | ||
=7 | Sophy Hallam & Jackie Fox | 120 | 120 | 463 | ||
9 | The Nelsons | 110 | 110 | 425 | ||
10 | Dalton Team | 80 | 80 | 309 | ||
11 | Colin & Gillian Fell | 20 | 20 | 77 | ||
  |