Lanequest Riders Forum (Facebook group)
Lakeland Lanequest 2025 | ||||||
Overall series results | ||||||
Event 2, 10th June, Greyhound Pub, Halton, Lancaster | ||||||
Riders scoring 300 points inside the 2 hour time limit are awarded | ||||||
M: Solo men | Points | Penalties | Score | Standardised | ||
1 | Matthew Bond | 316 | 316 | 1060 | ||
2 | Tom Gibbs | 312 | 312 | 1047 | ||
=3 | David Heffernan | 290 | 290 | 973 | ||
=3 | Todd Oates | 290 | 290 | 973 | ||
=5 | Anthony Emmet | 280 | 280 | 940 | ||
=5 | Trevor Smith | 280 | 280 | 940 | ||
=7 | Dave Hollingham | 260 | 260 | 872 | ||
=7 | John Roberts | 260 | 260 | 872 | ||
=9 | Bryan Singleton | 260 | 2 | 258 | 866 | |
=9 | Chris Nicholls | 260 | 2 | 258 | 866 | |
11 | Mick Birchall | 250 | 250 | 839 | ||
12 | Nick Howlett | 250 | 4 | 246 | 826 | |
13 | Rigby Jerram | 240 | 240 | 805 | ||
=14 | (ebike) Phil Morgan | 230 | 230 | 772 | ||
=14 | Kieran Hodgson | 230 | 230 | 772 | ||
=16 | John Thornley | 230 | 4 | 226 | 758 | |
=16 | Mark Tunnadine | 230 | 4 | 226 | 758 | |
18 | Mike Berners-Lee | 230 | 6 | 224 | 752 | |
19 | Zachary Smith | 220 | 8 | 212 | 711 | |
20 | David Carpenter | 210 | 210 | 705 | ||
21 | Gordon Roberts | 210 | 4 | 206 | 691 | |
22 | Martin Oglesby | 220 | 20 | 200 | 671 | |
23 | Dave Hewitt | 200 | 2 | 198 | 664 | |
=24 | Keith Oglesby | 190 | 190 | 638 | ||
=24 | Matt Pearman | 190 | 190 | 638 | ||
=24 | Michael Banks | 190 | 190 | 638 | ||
=24 | Neil Hazlehurst | 190 | 190 | 638 | ||
28 | Richard Davies | 180 | 180 | 604 | ||
29 | (ebike) Peter Bell | 160 | 160 | 537 | ||
=30 | Andy Robinson | 150 | 150 | 503 | ||
=30 | Karl Hallam | 150 | 150 | 503 | ||
  | ||||||
W: Solo women | Points | Penalties | Score | Standardised | ||
1 | Helen Jackson | 270 | 10 | 260 | 872 | |
2 | Jo Cleary | 260 | 2 | 258 | 866 | |
3 | Steph Jones | 230 | 230 | 772 | ||
4 | Rebekah Beadle | 220 | 220 | 738 | ||
5 | Sharron Hutchinson | 210 | 210 | 705 | ||
6 | Victoria Upton | 200 | 200 | 671 | ||
7 | Annette Morris | 190 | 190 | 638 | ||
8 | Steph Bennett | 190 | 2 | 188 | 631 | |
9 | Lorna Hewitt | 170 | 170 | 570 | ||
10 | Sophy Hallam | 150 | 150 | 503 | ||
11 | Amy Bowstead | 140 | 140 | 470 | ||
12 | Helen Hooper | 140 | 8 | 132 | 443 | |
  | ||||||
Jun: Juniors | Points | Penalties | Score | Standardised | ||
1 | Cara Bradley & Isla Pearman | 110 | 4 | 106 | 356 | |
  | ||||||
G: Generation pairs | Points | Penalties | Score | Standardised | ||
1 | Toby & Lewis Dalton | 240 | 6 | 234 | 785 | |
2 | Garry & Fergus Thomason | 210 | 210 | 705 | ||
3 | Simon Frost & Haris Riaz | 200 | 200 | 671 | ||
4 | Hector & Edward Mason | 90 | 90 | 302 | ||
  | ||||||
P: Adult pairs / 3's | Points | Penalties | Score | Standardised | ||
1 | Richard Morgan & Rebecca Griffin | 290 | 290 | 973 | ||
2 | Graham Carrick & Scott Young | 280 | 280 | 940 | ||
3 | David Cowgill & Claire Riley | 270 | 270 | 906 | ||
=4 | Alison Richards & David Appleyard | 220 | 220 | 738 | ||
=4 | Katie Farrell & Tom Simpson | 220 | 220 | 738 | ||
=4 | Rachel & Mike Toyn | 220 | 220 | 738 | ||
7 | Andy & Sarah Crozier | 220 | 2 | 218 | 732 | |
8 | Alex & Graham Christian | 210 | 210 | 705 | ||
9 | Sally Hempsall & Ward Fallowfield | 200 | 200 | 671 | ||
10 | Colin & Gillian Fell | 180 | 180 | 604 | ||
=11 | Dave Emery & Ruth Kirk | 170 | 170 | 570 | ||
=11 | Tish & Jasper Johnson | 170 | 170 | 570 | ||
13 | Ruth & Josh Livesey | 160 | 160 | 537 | ||
14 | Becky & Rose & Sheila | 140 | 140 | 470 | ||
15 | Steph Bond & Vicky Binks | 140 | 4 | 136 | 456 | |
16 | (ebike) Richard Dyson & Nicola Smith | 130 | 130 | 436 | ||
17 | P & D & C Hopwood | 100 | 2 | 98 | 329 | |
18 | T' Happy Ladies | 130 | 35 | 95 | 319 | |
19 | Hodgson & Hodgson | 50 | 50 | 168 | ||
  |