Lanequest Riders Forum (Facebook group)
Lakeland Lanequest 2025 | ||||||
Overall series results | ||||||
Event 1, 3rd June, Mapdec Cycleworks, Kendal | ||||||
Riders scoring 300 points inside the 2 hour time limit are awarded | ||||||
M: Solo men | Points | Penalties | Score | Standardised | ||
1 | Todd Oates | 280 | 2 | 278 | 1045 | |
2 | David Heffernan | 270 | 6 | 264 | 992 | |
=3 | Jamie Luxmoore | 260 | 260 | 977 | ||
=3 | Anthony Emmet | 270 | 10 | 260 | 977 | |
5 | Richard Wren | 260 | 6 | 254 | 955 | |
6 | Bryan Singleton | 250 | 2 | 248 | 932 | |
7 | Dave Hollingham | 250 | 8 | 242 | 910 | |
8 | Robin Everingham | 240 | 240 | 902 | ||
9 | Andy Stubbs | 250 | 15 | 235 | 883 | |
=10 | Graham Christian | 220 | 220 | 827 | ||
=10 | Rigby Jerram | 220 | 220 | 827 | ||
12 | (ebike) Martin Oglesby | 220 | 2 | 218 | 820 | |
=13 | Dave Hewitt | 210 | 6 | 204 | 767 | |
=13 | Mike Berners-Lee | 210 | 6 | 204 | 767 | |
=15 | Alan Goldsmith | 200 | 200 | 752 | ||
=15 | Harry Carpenter | 200 | 200 | 752 | ||
=15 | Keith Oglesby | 200 | 200 | 752 | ||
18 | (ebike) Mark Tunnadine | 200 | 8 | 192 | 722 | |
=19 | (ebike) Phil Morgan | 190 | 190 | 714 | ||
=19 | Neil Hazlehurst | 190 | 190 | 714 | ||
=19 | Rod Carter | 190 | 190 | 714 | ||
22 | Michael Banks | 190 | 6 | 184 | 692 | |
23 | James Bellarby | 180 | 4 | 176 | 662 | |
24 | Jack Westwood | 170 | 170 | 639 | ||
25 | Graham Clarke | 160 | 2 | 158 | 594 | |
26 | John Thornley | 190 | 35 | 155 | 583 | |
27 | John Rodgers | 130 | 2 | 128 | 481 | |
28 | (ebike) Craig McMullen | 100 | 100 | 376 | ||
  | ||||||
W: Solo women | Points | Penalties | Score | Standardised | ||
1 | Helen Jackson | 270 | 2 | 268 | 1008 | |
2 | Angela Brand Barker | 220 | 220 | 827 | ||
=3 | Rebecca Wilson | 210 | 210 | 789 | ||
=3 | Victoria Upton | 210 | 210 | 789 | ||
=3 | Sharron Hutchinson | 220 | 10 | 210 | 789 | |
6 | Rebekah Beadle | 200 | 2 | 198 | 744 | |
7 | Rhiannan Kamink | 170 | 170 | 639 | ||
8 | Lorna Hewitt | 160 | 4 | 156 | 586 | |
=9 | Amy Bowstead | 150 | 150 | 564 | ||
=9 | Steph Bennett | 150 | 150 | 564 | ||
=11 | Annette Morris | 120 | 120 | 451 | ||
=11 | Laura Hastings | 120 | 120 | 451 | ||
=11 | Leona Purvis | 120 | 120 | 451 | ||
14 | (ebike) Janet Clarke | 110 | 110 | 414 | ||
15 | Christine Fisher | 90 | 85 | 5 | 19 | |
  | ||||||
G: Generation pairs | Points | Penalties | Score | Standardised | ||
1 | Garry & Fergus Thomason | 200 | 200 | 752 | ||
2 | Simon Frost & Haris Riaz | 190 | 190 | 714 | ||
3 | Toby & Lewis Dalton | 180 | 180 | 677 | ||
4 | Mark & Megan Harris | 170 | 170 | 639 | ||
5 | Cara & Stefan Bradley | 150 | 150 | 564 | ||
6 | M Goadby & family | 50 | 50 | 188 | ||
  | ||||||
P: Adult pairs / 3's | Points | Penalties | Score | Standardised | ||
1 | Matthew Bond & Ben Huggett | 270 | 6 | 264 | 992 | |
2 | Richard Morgan & Rebecca Griffin | 260 | 260 | 977 | ||
3 | Graham Carrick & Scott Young | 260 | 15 | 245 | 921 | |
=4 | Alison Richards & David Appleyard | 200 | 200 | 752 | ||
=4 | Katie Farrell & Tom Simpson | 200 | 200 | 752 | ||
=4 | Rachel & Mike Toyn | 200 | 200 | 752 | ||
=7 | Andy & Sarah Crozier | 190 | 190 | 714 | ||
=7 | Chris Swift & Graham Hamilton | 190 | 190 | 714 | ||
=7 | Rachel Eardley & Sean Leckey | 190 | 190 | 714 | ||
10 | David Cowgill & Claire Riley | 240 | 55 | 185 | 695 | |
11 | Georgia & Becky | 170 | 4 | 166 | 624 | |
=12 | Colin & Gillian Fell | 160 | 160 | 602 | ||
=12 | Jos Addison & Hannah Russell | 180 | 20 | 160 | 602 | |
14 | Rich & Deano | 150 | 150 | 564 | ||
15 | Hodgson & Hodgson | 130 | 130 | 489 | ||
16 | T' Happy Ladies | 120 | 6 | 114 | 429 | |
=17 | (ebike) Tish & Jasper Johnson | 110 | 110 | 414 | ||
=17 | Caroline & Emily | 110 | 110 | 414 | ||
=17 | Dave Emery & Ruth Kirk | 110 | 110 | 414 | ||
=17 | Megan & Martin Spetch | 110 | 110 | 414 | ||
=17 | Sophy Hallam & Jackie Fox | 110 | 110 | 414 | ||
=17 | Wyn Rose & Becky | 110 | 110 | 414 | ||
=23 | (ebike) The Macs | 90 | 90 | 338 | ||
=23 | David & Miriam Rosen | 90 | 90 | 338 | ||
=23 | The Nelsons | 90 | 90 | 338 | ||
  |