Lanequest Riders Forum (Facebook group)
Lakeland Lanequest 2025 | ||||||
Overall series results | ||||||
Event 5, 1st July, Derby Arms, Witherslack | ||||||
Riders scoring 300 points inside the 2 hour time limit are awarded | ||||||
M: Solo men | Points | Penalties | Score | Standardised | ||
1 | Tom Gibbs | 290 | 290 | 1082 | ||
2 | Zachary Smith | 270 | 270 | 1007 | ||
3 | David Heffernan | 270 | 6 | 264 | 985 | |
4 | Anthony Emmet | 280 | 35 | 245 | 914 | |
5 | Chris Nicholls | 240 | 8 | 232 | 866 | |
6 | Andy Stubbs | 230 | 4 | 226 | 843 | |
=7 | John Thornley | 210 | 210 | 784 | ||
=7 | Rigby Jerram | 220 | 10 | 210 | 784 | |
9 | Dave Hollingham | 230 | 25 | 205 | 765 | |
10 | Mick Birchall | 210 | 6 | 204 | 761 | |
11 | Pete Aylward | 200 | 2 | 198 | 739 | |
=12 | Martin Hodgson | 190 | 190 | 709 | ||
=12 | Rod Carter | 200 | 10 | 190 | 709 | |
14 | Robin Everingham | 210 | 25 | 185 | 690 | |
15 | Rich Maywhart | 190 | 8 | 182 | 679 | |
16 | Stefan Bradley | 180 | 180 | 672 | ||
17 | Michael Banks | 160 | 160 | 597 | ||
18 | Jamie Luxmoore | 150 | 150 | 560 | ||
19 | (ebike) Phil Morgan | 150 | 150 | 0 | 0 | |
  | ||||||
W: Solo women | Points | Penalties | Score | Standardised | ||
1 | Helen Jackson | 270 | 270 | 1007 | ||
2 | Victoria Upton | 200 | 200 | 746 | ||
3 | Claire Kennedy | 200 | 2 | 198 | 739 | |
4 | Jo Cleary | 240 | 45 | 195 | 728 | |
5 | Rebekah Beadle | 190 | 190 | 709 | ||
6 | Annette Morris | 140 | 140 | 522 | ||
  | ||||||
G: Generation pairs | Points | Penalties | Score | Standardised | ||
1 | Toby & Lewis Dalton | 200 | 20 | 180 | 672 | |
2 | Eric & Eli Carlson | 60 | 60 | 224 | ||
  | ||||||
P: Adult pairs / 3's | Points | Penalties | Score | Standardised | ||
1 | Richard Morgan & Rebecca Griffin | 270 | 6 | 264 | 985 | |
2 | Graham Carrick & Scott Young | 250 | 250 | 933 | ||
3 | Huck & Frith & Tullet & Benson | 230 | 2 | 228 | 851 | |
4 | Cath Hempsell & Matt Schwarz | 230 | 6 | 224 | 836 | |
5 | Rachel & Mike Toyn | 210 | 6 | 204 | 761 | |
=6 | Alex & Graham Christian | 200 | 200 | 746 | ||
=6 | Katie Farrell & Tom Simpson | 200 | 200 | 746 | ||
=6 | Alison Richards & David Appleyard | 210 | 10 | 200 | 746 | |
9 | Swifts & Hamilton | 180 | 10 | 170 | 634 | |
10 | Colin & Gillian Fell | 170 | 6 | 164 | 612 | |
11 | (ebike) Richard Dyson & Nicola Smith | 130 | 2 | 128 | 478 | |
12 | James & Tom Dalton | 140 | 45 | 95 | 354 | |
  |